Minutes Archive
2009 Meetings
| January *5, 14, 28 | July 8, 22 |
| February 11, 25 | August 12, 26 |
| March 11, 25, 31 | September 9, 23 |
| April 6, 22 | October 14, 28 |
| May 13, 27 | November 9, 23 |
| June 10, 24 | December 14 |
2008 Meetings
| January *3, 9, 23 | July 9, 23 |
| February 13, 27 | August 13, 27 |
| March 12, 26 | September 10, 24 |
| April 9, 23 | October 6, 22 |
| May 14, 28 | November 12, 24 |
| June 11, 25 | December 15 |
2007 Meetings
| January 4, 10, 24 | July 11, 25 |
| February 12, 28 | August 8, 22 |
| March 14, 28 | September 10, 26 |
| April 11 , 25 | October 10 |
| May 9 , 23 | November 14, 28 |
| June 13, 27 | December 17 |
2006 Meetings
| January 3, 11, 25 | July 12, 26 |
| February 8, 22 | August 9, 23 |
| March 8, 22 | September 13, 27 |
| April 12, 26 | October 11, 25 |
| May 10, 24 | November 8, 20 |
| June 14, 28 | December 18 |
2005 Meetings
| January 12, 26 | July 13, 27 |
| February 9, 23 | August 10, 24 |
| March 9, 23 | September 14, 28 |
| April 13, 27 | October 12, 26 |
| May 11, 25 | November 9, 21 |
| June 8, 22 | December 19 |
2004 Meetings
| February 11, 25 | August 11, 25 |
| March 10, 24 | September 8, 22 |
| April 14, 28 | October 13, 27 |
| May 12, 26 | November 10, 22 |
| June 9, 23 | December 13 |
Additional Meeting Minutes of the Governing Body are available
for viewing in the Office of the Municipal Clerk upon request.
![]()